<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jai Bharat's Space &#187; Software</title>
	<atom:link href="http://jaibharat.info/blog/category/software/feed" rel="self" type="application/rss+xml" />
	<link>http://jaibharat.info/blog</link>
	<description></description>
	<lastBuildDate>Tue, 27 Dec 2011 15:59:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>nthClock : Cool GPL windows App</title>
		<link>http://jaibharat.info/blog/2008/12/02/nthclock-cool-gpl-windows-app</link>
		<comments>http://jaibharat.info/blog/2008/12/02/nthclock-cool-gpl-windows-app#comments</comments>
		<pubDate>Wed, 03 Dec 2008 07:23:18 +0000</pubDate>
		<dc:creator>Jai Bharat</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Free Software]]></category>

		<guid isPermaLink="false">http://jaibharat.info/blog/?p=291</guid>
		<description><![CDATA[nthClock is a free desktop alarm clock for Windows 95, NT, 98, 2000, and XP. Features Highly configurable alarms with snooze ‘12 hour’, ‘24 hour’, and ‘percent’ time formats Complete documentation Commercial quality Open source]]></description>
		<wfw:commentRss>http://jaibharat.info/blog/2008/12/02/nthclock-cool-gpl-windows-app/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Innovation</title>
		<link>http://jaibharat.info/blog/2006/06/25/innovation</link>
		<comments>http://jaibharat.info/blog/2006/06/25/innovation#comments</comments>
		<pubDate>Sun, 25 Jun 2006 14:50:45 +0000</pubDate>
		<dc:creator>Jai Bharat</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jaibharat.info/blog/2006/06/25/innovation/</guid>
		<description><![CDATA[Windows Vista http://tinyurl.com/yfj4c5]]></description>
		<wfw:commentRss>http://jaibharat.info/blog/2006/06/25/innovation/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LinuxPrinting.org CUPS Quick Start</title>
		<link>http://jaibharat.info/blog/2005/05/27/linuxprintingorg-cups-quick-start</link>
		<comments>http://jaibharat.info/blog/2005/05/27/linuxprintingorg-cups-quick-start#comments</comments>
		<pubDate>Fri, 27 May 2005 19:23:00 +0000</pubDate>
		<dc:creator>Jai Bharat</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Link]]></category>

		<guid isPermaLink="false">http://jaibharat.info/blog/2005/05/27/linuxprintingorg-cups-quick-start/</guid>
		<description><![CDATA[LinuxPrinting.org CUPS Quick Start]]></description>
		<wfw:commentRss>http://jaibharat.info/blog/2005/05/27/linuxprintingorg-cups-quick-start/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft RC4 Flaw</title>
		<link>http://jaibharat.info/blog/2005/01/18/microsoft-rc4-flaw</link>
		<comments>http://jaibharat.info/blog/2005/01/18/microsoft-rc4-flaw#comments</comments>
		<pubDate>Tue, 18 Jan 2005 18:06:15 +0000</pubDate>
		<dc:creator>Jai Bharat</dc:creator>
				<category><![CDATA[Software]]></category>
		<category><![CDATA[Technology]]></category>

		<guid isPermaLink="false">http://jaibharat.info/blog/2005/01/18/microsoft-rc4-flaw/</guid>
		<description><![CDATA[Schneier on Security: Microsoft RC4 Flaw: This isn&#8217;t new. Microsoft made the same mistake in 1999 with RC4 in WinNT Syskey. Five years later, Microsoft has the same flaw in other products.]]></description>
		<wfw:commentRss>http://jaibharat.info/blog/2005/01/18/microsoft-rc4-flaw/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NOVELL: Unbending the Truth</title>
		<link>http://jaibharat.info/blog/2005/01/18/novell-unbending-the-truth</link>
		<comments>http://jaibharat.info/blog/2005/01/18/novell-unbending-the-truth#comments</comments>
		<pubDate>Tue, 18 Jan 2005 17:55:36 +0000</pubDate>
		<dc:creator>Jai Bharat</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://jaibharat.info/blog/2005/01/18/novell-unbending-the-truth/</guid>
		<description><![CDATA[Unbending the Truth Things Microsoft Hopes You Won&#8217;t Notice: Recently Microsoft has been challenging the suitability of Linux for the enterprise, bending the truth quite a bit to make it fit their view of the world. This site is dedicated to unbending the truth and setting the record straight. Take the time to explore the [...]]]></description>
		<wfw:commentRss>http://jaibharat.info/blog/2005/01/18/novell-unbending-the-truth/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Free Software Magazine</title>
		<link>http://jaibharat.info/blog/2005/01/14/free-software-magazine-free-software-magazine</link>
		<comments>http://jaibharat.info/blog/2005/01/14/free-software-magazine-free-software-magazine#comments</comments>
		<pubDate>Sat, 15 Jan 2005 05:56:04 +0000</pubDate>
		<dc:creator>Jai Bharat</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[GNU\Linux]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://jaibharat.info/blog/2005/01/13/free-software-magazine-free-software-magazine/</guid>
		<description><![CDATA[Free Software Magazine is the free magazine for the free software world, available on paper and in electronic format.]]></description>
		<wfw:commentRss>http://jaibharat.info/blog/2005/01/14/free-software-magazine-free-software-magazine/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Contributing to Open Source Projects HOWTO</title>
		<link>http://jaibharat.info/blog/2005/01/11/contributing-to-open-source-projects-howto</link>
		<comments>http://jaibharat.info/blog/2005/01/11/contributing-to-open-source-projects-howto#comments</comments>
		<pubDate>Tue, 11 Jan 2005 06:16:38 +0000</pubDate>
		<dc:creator>Jai Bharat</dc:creator>
				<category><![CDATA[Free Software]]></category>
		<category><![CDATA[GNU\Linux]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://jaibharat.info/blog/2005/01/03/contributing-to-open-source-projects-howto/</guid>
		<description><![CDATA[Contributing to Open Source Projects HOWTO This page is aimed at programmers new to the Open Source / Free Software world, who want to make a contribution, but aren&#8217;t sure where to start.]]></description>
		<wfw:commentRss>http://jaibharat.info/blog/2005/01/11/contributing-to-open-source-projects-howto/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Graphing Calculator Story</title>
		<link>http://jaibharat.info/blog/2004/12/22/the-graphing-calculator-story</link>
		<comments>http://jaibharat.info/blog/2004/12/22/the-graphing-calculator-story#comments</comments>
		<pubDate>Thu, 23 Dec 2004 05:07:12 +0000</pubDate>
		<dc:creator>Jai Bharat</dc:creator>
				<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://jaibharat.info/blog/2004/12/22/the-graphing-calculator-story/</guid>
		<description><![CDATA[The Graphing Calculator Story &#8211; Story of cool software from the Skunkworks]]></description>
		<wfw:commentRss>http://jaibharat.info/blog/2004/12/22/the-graphing-calculator-story/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Markus Kuhn&#8217;s home page</title>
		<link>http://jaibharat.info/blog/2004/07/16/markus-kuhns-home-page</link>
		<comments>http://jaibharat.info/blog/2004/07/16/markus-kuhns-home-page#comments</comments>
		<pubDate>Wed, 30 Nov -0001 00:00:00 +0000</pubDate>
		<dc:creator>Jai Bharat</dc:creator>
				<category><![CDATA[Links]]></category>
		<category><![CDATA[Software]]></category>

		<guid isPermaLink="false">http://jaibharat.info/blog/index.php?p=69</guid>
		<description><![CDATA[Markus Kuhn&#8217;s home page]]></description>
		<wfw:commentRss>http://jaibharat.info/blog/2004/07/16/markus-kuhns-home-page/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced
Database Caching 3/35 queries in 0.051 seconds using disk: basic
Object Caching 655/716 objects using disk: basic

Served from: jaibharat.info @ 2012-02-05 21:31:28 -->
